
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VE Map Case Study</title>
	<atom:link href="http://blog.philipbaudoin.com/?feed=rss2&#038;p=225" rel="self" type="application/rss+xml" />
	<link>http://blog.philipbaudoin.com/?p=225</link>
	<description>New Media Blog</description>
	<lastBuildDate>Tue, 08 Sep 2009 12:10:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dario</title>
		<link>http://blog.philipbaudoin.com/?p=225&#038;cpage=1#comment-332</link>
		<dc:creator>Dario</dc:creator>
		<pubDate>Tue, 08 Sep 2009 12:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.philipbaudoin.com/?p=225#comment-332</guid>
		<description>Great job!. I&#039;m trying to do something similar with air traffic route popularities with some data i&#039;ve stumbled upon. I&#039;d greatly appreciate having a look at the source code as you&#039;ve made an astonishing visualization.

Cheers from across the pond!</description>
		<content:encoded><![CDATA[<p>Great job!. I&#8217;m trying to do something similar with air traffic route popularities with some data i&#8217;ve stumbled upon. I&#8217;d greatly appreciate having a look at the source code as you&#8217;ve made an astonishing visualization.</p>
<p>Cheers from across the pond!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Traffic On Actual Roads Is Pretty</title>
		<link>http://blog.philipbaudoin.com/?p=225&#038;cpage=1#comment-331</link>
		<dc:creator>Virtual Traffic On Actual Roads Is Pretty</dc:creator>
		<pubDate>Sat, 05 Sep 2009 08:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.philipbaudoin.com/?p=225#comment-331</guid>
		<description>[...] This is the work of RIT design student Philip Baudoin, who used an actual map and simulated vehicles to make this visualization of traffic patterns. It only needs the right data to be both useful as well as striking. [Philipbaudoin.com] [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the work of RIT design student Philip Baudoin, who used an actual map and simulated vehicles to make this visualization of traffic patterns. It only needs the right data to be both useful as well as striking. [Philipbaudoin.com] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Representation of North American Traffic Patterns &#171; all things on tires</title>
		<link>http://blog.philipbaudoin.com/?p=225&#038;cpage=1#comment-330</link>
		<dc:creator>Visual Representation of North American Traffic Patterns &#171; all things on tires</dc:creator>
		<pubDate>Fri, 04 Sep 2009 18:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.philipbaudoin.com/?p=225#comment-330</guid>
		<description>[...] via    &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] via    &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Traffic On Actual Roads Is Pretty, Not Helpful</title>
		<link>http://blog.philipbaudoin.com/?p=225&#038;cpage=1#comment-328</link>
		<dc:creator>Virtual Traffic On Actual Roads Is Pretty, Not Helpful</dc:creator>
		<pubDate>Fri, 04 Sep 2009 06:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.philipbaudoin.com/?p=225#comment-328</guid>
		<description>[...] This is the work of RIT design student Philip Baudoin, who used an actual map and simulated vehicles to make this visualization of traffic patterns. It only needs the right data to be both useful as well as striking. [Philipbaudoin.com] [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the work of RIT design student Philip Baudoin, who used an actual map and simulated vehicles to make this visualization of traffic patterns. It only needs the right data to be both useful as well as striking. [Philipbaudoin.com] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://blog.philipbaudoin.com/?p=225&#038;cpage=1#comment-321</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Sat, 25 Apr 2009 04:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.philipbaudoin.com/?p=225#comment-321</guid>
		<description>Interesting work, Phil! You could have a future in urban or transportation planning. We should get you to figure out where to put all the high speed rail.

Congratulations on the academic award. How&#039;s everything going? Looking forward to graduating?</description>
		<content:encoded><![CDATA[<p>Interesting work, Phil! You could have a future in urban or transportation planning. We should get you to figure out where to put all the high speed rail.</p>
<p>Congratulations on the academic award. How&#8217;s everything going? Looking forward to graduating?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
